- 3 to 20V DC; Current: 0.05 to 3A (monitoring mode)
- Built-in test loads of 0.5A, 1A, 2A, and 3A; no external test load required
- Continuously monitor up to 1000 hours of voltage, current, capacity/charge delivered, energy, and resistance (calculated)
- Tests most common standard USB-A ports, including Qualcomm Quick Charge ports
- Store and recall up to 10 readings
- Voltage and current overload detection
- Hi-resolution LCD for clear visibility in environments with low ambient lighting
- Durable cable to allow easy access to hard-to-reach ports
- Rugged, pocket-sized, and light weight Klein industrial design stands up to jobsite demands
| Type | Digital Meter | 
| Style | USB | 
| Material | Polymer | 
| Overall Length | 4.31 Inch (11 cm) | 
| USB Compatibility | USB-A; Qualcomm Quick Charge® Compatible | 
| Weight | 2.80 oz (79.4 g) | 
| Overall Height | 0.98 Inch (2.5 cm) | 
| Overall Width | 2.15 Inch (5.5 cm) | 
| Voltage | 3 to 20V DC | 
| Energy Delivered | 999Wh Maximum | 
| Special Features | Current Test Loads: 0.5A, 1A, 2A, 3A | 
| Application | USB Port Voltage, Current, Capacity, Energy, Resistance (Calculated), Max Current | 
| Elapsed Time | Up to 999 Hours, 59 Min, 59 Secs | 
| Display | LCD | 
| Resistance | 400 ohms Maximum | 
| Capacity Used | 99,999mAh Maximum | 
| Current | 0.05 to 3A | 
| Drop Protection | 2 m (6.6') | 
| Ingress Protection | IP20 | 
 
                          
                 
                 
                 
                 
                 
                